TOYOTA HILUX
Now into its eighth generation, the Toyota Hilux is world renowned for its toughness and durability.
Key Information
The Toyota Hilux is the UK’s legendary pick-up truck, famous worldwide for its unbeatable durability, rugged off-road performance, and superior reliability. It offers a maximum $3.5$-tonne towing capacity and a $1$-tonne-plus payload, making it a serious work vehicle. Combining true workhorse capability with a more refined cabin and modern safety tech, the Hilux is the reliable choice for challenging environments.
Technical Specifications
| Make | TOYOTA | 
|---|---|
| Seats | 2, 4, 5 | 
| Kerbweight (Kg) | 2272 | 
| Load Payload (Kg) | 1085 | 
| Load Length (mm) | 1525 | 
| Load Width (mm) | 1540 | 
| Vehicle Length (mm) | 5325 | 
| Vehicle Height (mm) | 1905 | 
| Fuel Efficiency (MPG) | 26.4, 33.2 | 
| Model | HILUX | 
| Top Speed (mph) | 106, 109 | 
| Top Speed (mph) | 106, 109 | 
| Power (BHP) | 150, 204 | 
| 0-62 Time (Seconds) | 10.0, 12.8 | 
| Transmission | Automatic, Manual | 
| Fuel Type | Diesel | 
| Engine Size (CC) | 2393, 2755 | 
| Body Style | Double Cab Pick-up, Pick-up, Tipper | 
| Service Interval Months | 12 | 
| Make | TOYOTA | 
|---|---|
| Model | HILUX | 
| Body Style | Double Cab Pick-up | 
| Seats | 2 | 
| Fuel Type | Diesel | 
| Transmission | Automatic | 
| Power (BHP) | 150 | 
| Fuel Efficiency (MPG) | 26.4 | 
| Engine Size (CC) | 2393 | 
| 0-62 Time | 10.0 | 
| Top Speed (MPH) | 106 | 
| Vehicle Length (MM) | 5325 | 
| Vehicle Height (MM) | 1905 | 
| Load Length (MM) | 1525 | 
| Load Width (MM) | 1540 | 
| Load Payload (KG) | 1085 | 
| Kerbweight (KG) | 2272 | 
| Service Interval Months | 12 | 
 
											
				




