Helping you find your perfect van…
Most Popular
| Make | VOLKSWAGEN |
|---|---|
| Vehicle Length (mm) | 4712 |
| Battery capacity (kWh) | 84 |
| Service Interval Months | 24 |
| Service Interval Miles | 18000 |
| Sidedoor Width (mm) | 756 |
| Kerbweight (Kg) | 2561 |
| Load Payload (Kg) | 785 |
| Load Volume | 3.9 |
| Load Height (mm) | 1330 |
| Load Width (mm) | 1217 |
| Vehicle Height (mm) | 1932 |
| Model | ID. BUZZ |
| Vehicle Width (mm) | 2211 |
| Seats | 3 |
| Top Speed (mph) | 90, 99 |
| Power (BHP) | 170, 340 |
| 0-62 Time (Seconds) | 8 |
| Transmission | Automatic |
| Fuel Type | Electric |
| Body Style | Van |
| Electric Range (Miles) | 278 |
| Make | KIA |
|---|---|
| Load Length (mm) | 2255 |
| Battery capacity (kWh) | 71.2 |
| Service Interval Months | 24 |
| Service Interval Miles | 20000 |
| Loaddeck Wheel Arch Width (mm) | 1330 |
| Loaddeck Height (mm) | 419 |
| Sidedoor Width (mm) | 775 |
| Kerbweight (Kg) | 1960 |
| Load Payload (Kg) | 790 |
| Load Volume | 4.4 |
| Load Height (mm) | 1520 |
| Load Width (mm) | 1565 |
| Model | PV5 |
| Vehicle Length (mm) | 4695 |
| Vehicle Height (mm) | 1923 |
| Seats | 2 |
| Top Speed (mph) | 84 |
| Power (BHP) | 120, 160 |
| 0-62 Time (Seconds) | 12.5, 16.3 |
| Transmission | Automatic |
| Fuel Type | Electric |
| Body Style | Van |
| Electric Range (Miles) | 258 |
| Make | FORD |
|---|---|
| Load Height (mm) | 1322 |
| Battery capacity (kWh) | 71 |
| Service Interval Months | 24 |
| Service Interval Miles | 999999 |
| Loaddeck Wheel Arch Width (mm) | 1392 |
| Loaddeck Height (mm) | 593 |
| Reardoor Height (mm) | 1314 |
| Reardoor Width (mm) | 1400 |
| Sidedoor Height (mm) | 1301 |
| Sidedoor Width (mm) | 1030 |
| Kerbweight (Kg) | 2585 |
| Load Payload (Kg) | 1134 |
| Load Volume | 6.8 |
| Load Length (mm) | 3002 |
| Model | TRANSIT CUSTOM |
| Load Width (mm) | 1777 |
| Vehicle Length (mm) | 5450 |
| Vehicle Height (mm) | 1966 |
| Vehicle Width (mm) | 2275 |
| Seats | 3, 8 |
| Top Speed (mph) | 70, 93 |
| Power (BHP) | 136, 285 |
| 0-62 Time (Seconds) | 8.6, 12.8 |
| Transmission | Automatic |
| Fuel Type | Electric |
| Body Style | Standard Roof Minibus, Van |
| Electric Range (Miles) | 227 |
News
Kia PV5 Awarded International Van of the Year 2026
2 January 2026
By Olivia GrantKia PV5 Awarded International Van of the Year 2026 The Kia PV5 has added a ...
Reviews
Depend on Vanguide for your next purchase
We partner with a number of popular vehicle manufacturers which allows us to offer a wide range of commercial vehicles to our customers at the best prices. Whether you’re looking for a deal on a van or pick-up truck, or you want to take a test drive before your next purchase, we have got you covered.
Guides
2 January 2026
By Olivia GrantKia PV5 Cargo Van Dimensions For businesses that live or die by load space, the Kia PV5 cargo van delivers a compelling blend ...