FORD TRANSIT CUSTOM 280 L2 FWD
The Ford Transit Custom is the medium-sized van from Ford, sitting in between the small Transit Connect and large Transit. Since its launch in 2012, the Ford Transit Custom has been the best-selling van in the UK. The Ford Transit Custom is available as a short or long wheelbase, and with a low or high roof.
Key Information
The Ford Transit Custom is a versatile commercial vehicle, available in multiple body styles and load capacities to suit different industries. Known for its reliability and advanced driver assistance features, it strikes a balance between functionality and comfort. With efficient diesel engines and a plug-in hybrid option, it caters to both urban and regional operations.
Technical Specifications
| Make | FORD | 
|---|---|
| Load Width (mm) | 1777 | 
| Service Interval Miles | 25000 | 
| Loaddeck Wheel Arch Width (mm) | 1392 | 
| Reardoor Height (mm) | 1314 | 
| Reardoor Width (mm) | 1400 | 
| Sidedoor Height (mm) | 1301 | 
| Sidedoor Width (mm) | 1030 | 
| Kerbweight (Kg) | 2114 | 
| Load Payload (Kg) | 953 | 
| Load Volume | 6.8 | 
| Load Length (mm) | 3002 | 
| Vehicle Length (mm) | 5450 | 
| Model | TRANSIT CUSTOM | 
| Vehicle Height (mm) | 1966 | 
| Seats | 3, 5 | 
| Fuel Efficiency (MPG) | 30.5, 39.8 | 
| Top Speed (mph) | 96, 106 | 
| Top Speed (mph) | 96, 106 | 
| Power (BHP) | 110, 136 | 
| 0-62 Time (Seconds) | 14.5, 17.2 | 
| Transmission | Automatic, Manual | 
| Fuel Type | Diesel | 
| Engine Size (CC) | 1996 | 
| Body Style | Crew Bus, Van | 
| Service Interval Months | 24 | 
| Make | FORD | 
|---|---|
| Model | TRANSIT CUSTOM | 
| Body Style | Crew Bus | 
| Seats | 3 | 
| Fuel Type | Diesel | 
| Transmission | Automatic | 
| Power (BHP) | 110 | 
| Fuel Efficiency (MPG) | 30.5 | 
| Engine Size (CC) | 1996 | 
| 0-62 Time | 14.5 | 
| Top Speed (MPH) | 106 | 
| Vehicle Length (MM) | 5450 | 
| Vehicle Height (MM) | 1966 | 
| Load Length (MM) | 3002 | 
| Load Width (MM) | 1777 | 
| Load Volume (MM) | 6.8 | 
| Load Payload (KG) | 953 | 
| Kerbweight (KG) | 2114 | 
| Sidedoor Width (MM) | 1030 | 
| Sidedoor Height (MM) | 1301 | 
| Reardoor Width (MM) | 1400 | 
| Reardoor Height (MM) | 1314 | 
| Wheelarch Width (MM) | 1392 | 
| Service Interval Miles | 25000 | 
| Service Interval Months | 24 | 
 
											
				




