Guiding You To Your Next Commercial Vehicle

Most Popular
Make | NISSAN |
---|---|
Vehicle Length (mm) | 4488 |
Service Interval Miles | 18000 |
Loaddeck Wheel Arch Width (mm) | 1248 |
Sidedoor Width (mm) | 615 |
Kerbweight (Kg) | 1530 |
Load Payload (Kg) | 735 |
Load Volume | 3.3 |
Load Length (mm) | 1810 |
Load Width (mm) | 1570 |
Vehicle Height (mm) | 1864 |
Model | TOWNSTAR |
Seats | 2 |
Fuel Efficiency (MPG) | 40.9, 41.5 |
Power (BHP) | 130 |
Transmission | Automatic, Manual |
Fuel Type | Petrol |
Engine Size (CC) | 1330 |
Body Style | Van |
Service Interval Months | 24 |
Make | NISSAN |
---|---|
Model | TOWNSTAR |
Body Style | Van |
Seats | 2 |
Fuel Type | Petrol |
Transmission | Automatic |
Power (BHP) | 130 |
Fuel Efficiency (MPG) | 40.9 |
Engine Size (CC) | 1330 |
Vehicle Length (MM) | 4488 |
Vehicle Height (MM) | 1864 |
Load Length (MM) | 1810 |
Load Width (MM) | 1570 |
Load Volume (MM) | 3.3 |
Load Payload (KG) | 735 |
Kerbweight (KG) | 1530 |
Sidedoor Width (MM) | 615 |
Wheelarch Width (MM) | 1248 |
Service Interval Miles | 18000 |
Service Interval Months | 24 |
Make | Mercedes-Benz |
---|---|
Load Width (mm) | 1665 |
Reardoor Height (mm) | 1195 |
Reardoor Width (mm) | NULL |
Sidedoor Height (mm) | 1220 |
Kerbweight (Kg) | 2330 |
Load Payload (Kg) | 966 |
Load Volume | 1.5 |
Load Length (mm) | 929 |
Vehicle Length (mm) | 5370 |
Model | VITO |
Vehicle Height (mm) | 1914 |
Seats | 9 |
Fuel Efficiency (MPG) | 39.2, 39.8 |
Power (BHP) | 136, 163 |
Transmission | Automatic |
Fuel Type | Diesel |
Engine Size (CC) | 1950 |
Body Style | Standard Roof Minibus |
Loaddeck Wheel Arch Width (mm) | 1205 |
Make | Mercedes-Benz |
---|---|
Model | VITO |
Body Style | Standard Roof Minibus |
Seats | 9 |
Fuel Type | Diesel |
Transmission | Automatic |
Power (BHP) | 136 |
Fuel Efficiency (MPG) | 39.2 |
Engine Size (CC) | 1950 |
Vehicle Length (MM) | 5370 |
Vehicle Height (MM) | 1914 |
Load Length (MM) | 929 |
Load Width (MM) | 1665 |
Load Volume (MM) | 1.5 |
Load Payload (KG) | 966 |
Kerbweight (KG) | 2330 |
Sidedoor Height (MM) | 1220 |
Reardoor Width (MM) | NULL |
Reardoor Height (MM) | 1195 |
Wheelarch Width (MM) | 1205 |
Make | FORD |
---|---|
Model | TRANSIT CUSTOM |
Body Style | Standard Roof Minibus |
Engine Size (CC) | 2488 |
Fuel Type | Petrol Parallel PHEV |
Transmission | Automatic |
Power (BHP) | 232 |
Seats | 9 |
Vehicle Height (mm) | 1961 |
Vehicle Length (mm) | 5450 |
Load Length (mm) | 504 |
Load Payload (Kg) | 986 |
Kerbweight (Kg) | 2472 |
Make | FORD |
---|---|
Model | TRANSIT CUSTOM |
Body Style | Standard Roof Minibus |
Seats | 9 |
Fuel Type | Petrol Parallel PHEV |
Transmission | Automatic |
Power (BHP) | 232 |
Engine Size (CC) | 2488 |
Battery Capacity (kWh) | 16.5 |
Vehicle Length (MM) | 5450 |
Vehicle Height (MM) | 1961 |
Load Length (MM) | 504 |
Load Payload (KG) | 986 |
Kerbweight (KG) | 2472 |
News
Nissan Townstar Scores Euro NCAP Gold
3 October 2025
By Ishan SNissan Townstar Scores Euro NCAP Gold Elevated Safety Standards: What the Gold Award Means Euro ...
Reviews
Volkswagen e-Transporter Review: A Sensible, EV Workhorse
5 September 2025
By Ishan SWhat is it? The electric van space is growing fast, and the ...

Depend on Vanguide for your next purchase
We partner with a number of popular vehicle manufacturers which allows us to offer a wide range of commercial vehicles to our customers at the best prices. Whether you’re looking for a deal on a van or pick-up truck, or you want to take a test drive before your next purchase, we have got you covered.
Guides
3 January 2025
By Ishan SWhether you're a seasoned traveller or just starting your van life journey, we've got all the top picks, tips, and insider information you need to find that perfect home-on-wheels.